4K Heavy CPU Effects (Extreme), ProRes 422HQ UHD [avg. fps] – higher is better

MSI MAG B660M Mortar WiFi (Ci9-12900K) 19,81
MSI Pro Z690-A DDR4 (Ci9-12900K) 19,76
MSI MAG Z690 Tomahawk (Ci9-12900K) 19,74
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 19,56
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 19,50
GB B660 Aorus Master DDR4 (Ci9-12900K) 19,50
Biostar B660GTA (Ci9-12900K) 19,36
Biostar B660GTA (Ci5-12400) 12,47
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 12,42
MSI MAG Z690 Tomahawk (Ci5-12400) 12,41
GB B660 Aorus Master DDR4 (Ci5-12400) 12,29
MSI MAG B660M Mortar WiFi (Ci5-12400) 12,27
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 12,26
MSI Pro Z690-A DDR4 (Ci5-12400) 12,18
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?