Blender (Cycles), Classroom [sec.] – lower is better

Biostar B660GTA (Ci5-12400) 556,8
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 560,2
MSI MAG B660M Mortar WiFi (Ci5-12400) 562,5
MSI Pro Z690-A DDR4 (Ci5-12400) 564,1
GB B660 Aorus Master DDR4 (Ci5-12400) 564,9
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 577,3
MSI MAG Z690 Tomahawk (Ci5-12400) 596,9
MSI MAG B660M Mortar WiFi (Ci9-12900K) 256,7
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 257,0
MSI Pro Z690-A DDR4 (Ci9-12900K) 258,8
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 259,4
MSI MAG Z690 Tomahawk (Ci9-12900K) 260,8
GB B660 Aorus Master DDR4 (Ci9-12900K) 261,2
Biostar B660GTA (Ci9-12900K) 261,8
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?