4K Heavy GPU Effects (Extreme), ProRes 422HQ UHD [avg. fps] – higher is better

MSI MAG B660M Mortar WiFi (Ci9-12900K) 22,44
MSI MAG Z690 Tomahawk (Ci9-12900K) 22,42
GB B660 Aorus Master DDR4 (Ci9-12900K) 22,40
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 22,39
ASRock B660 Steel Legend (Ci9-12900K) 22,36
Biostar B660GTA (Ci9-12900K) 22,30
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 22,24
MSI Pro Z690-A DDR4 (Ci9-12900K) 21,95
MSI MAG B660M Mortar WiFi (Ci5-12400) 22,50
GB B660 Aorus Master DDR4 (Ci5-12400) 22,46
MSI MAG Z690 Tomahawk (Ci5-12400) 22,45
ASRock B660 Steel Legend (Ci5-12400) 22,41
MSI Pro Z690-A DDR4 (Ci5-12400) 22,41
Biostar B660GTA (Ci5-12400) 22,34
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 22,22
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 21,92
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?