Poisson, SPEC ratio – higher is better

ASRock B660 Steel Legend (Ci9-12900K) 2,21
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 2,21
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 2,20
Biostar B660GTA (Ci9-12900K) 2,20
MSI Pro Z690-A DDR4 (Ci9-12900K) 2,20
MSI MAG Z690 Tomahawk (Ci9-12900K) 2,20
GB B660 Aorus Master DDR4 (Ci9-12900K) 2,20
MSI MAG B660M Mortar WiFi (Ci9-12900K) 2,19
MSI MAG B660M Mortar WiFi (Ci5-12400) 1,50
ASRock B660 Steel Legend (Ci5-12400) 1,48
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 1,48
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 1,47
GB B660 Aorus Master DDR4 (Ci5-12400) 1,41
MSI MAG Z690 Tomahawk (Ci5-12400) 1,40
Biostar B660GTA (Ci5-12400) 1,38
MSI Pro Z690-A DDR4 (Ci5-12400) 1,38
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?