4K RED, Export H.264 40Mbps UHD [avg. fps] – higher is better

Biostar B660GTA (Ci9-12900K) 87,22
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 86,98
MSI MAG Z690 Tomahawk (Ci9-12900K) 84,75
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 84,63
MSI Pro Z690-A DDR4 (Ci9-12900K) 84,32
GB B660 Aorus Master DDR4 (Ci9-12900K) 77,47
MSI MAG B660M Mortar WiFi (Ci9-12900K) 77,23
Biostar B660GTA (Ci5-12400) 37,94
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 37,62
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 37,51
MSI Pro Z690-A DDR4 (Ci5-12400) 37,44
MSI MAG Z690 Tomahawk (Ci5-12400) 37,42
GB B660 Aorus Master DDR4 (Ci5-12400) 37,33
MSI MAG B660M Mortar WiFi (Ci5-12400) 36,20
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?