3DMark: Cloud Gate [body]

GeForce GTX 980 (mobilní), Core i7-6700K 30102
2× GeForce GTX 980M, Core i7-4980HQ 25737
GeForce GTX 980, Core i7-4790 25490
GeForce GTX 980M, Core i7-6820HK 22855
GeForce GTX 980M, Core i7-4710HQ 21546
GeForce GTX 970M, Core i7-4710HQ 20401
GeForce GTX 880M, Core i7-4800MQ 19312
GeForce GTX 780M, Core i7-4800MQ 18808
GeForce GTX 960M, Core i7-6700HQ 17284
GeForce GTX 860M, Core i7-4810MQ 15643
GeForce GTX 960M, Core i7-4720HQ 15274
GeForce GTX 770M, Core i7-4700MQ 14784
Quadro M600M, Core i7-6700HQ 13697
GeForce GTX 765M, Core i7-4700MQ 12663
GeForce GTX 950M, Core i5-6300HQ 11220
Iris Pro Graphics 5200, 2× DDR3, i7-4980HQ 10946
GeForce 840M, Core i7-4700HQ 8354
Radeon HD 8970M, AMD A10-5750M 7676
GeForce GT 740M, Core i7-4700MQ 6673
HD Graphics 4600, 2× DDR3, i7-4700MQ 6394
GeForce 940M, Core i5-6200U 6271
HD Graphics 520, 2× DDR3, i7-6500U 6265
Iris Graphics 6100, 2× DDR3, i5-5257U 6139
HD Graphics 5500, 2× DDR3, i7-5500U 5760
GeForce GT 750M, Core i7-4500U 5582
HD Graphics 520, 1× DDR3, i7-6500U 5231
HD Graphics 4600, 1× DDR3, i7-4700MQ 5050
HD Graphics 5500, 1× DDR3, i7-5500U 4933
Radeon HD 8750M, AMD A8-5557M 4860
Radeon R7 M260DX + R7 CrossFireX, FX-7500 4796
GeForce GT 730M, Core i5-4200U 4775
Radeon R5 M240, Core i7-5500U 4531
Radeon HD 8650G, 2× DDR3, A10-5750M 4515
HD Graphics 4400, 2× DDR3, i7-4500U 4074
HD Graphics 4000, 2× DDR3, i5-3437U 3987
GeForce GT 720M, Core i5-4200U 3959
GeForce 710M, Core i3-4000M 3943
HD Graphics 5300, 2× DDR3, Core M-5Y71 2919
HD Graphics, 1× DDR3L-RS, Atom x5-Z8500 1998
HD Graphics, 1× DDR3L-RS, Atom x5-Z8300 1523
HD Graphics, 1× LPDDR3, Atom Z3740 1224
Hodnota
  • Hodnota
Vzestupně
  • Sestupně
  • Vzestupně
Nastavení...
?