3DMark 11 – Graphics Score [body]

2× GeForce GTX 980M, Core i7-4980HQ 23823
GeForce GTX 980 (mobilní), Core i7-6700K 17766
GeForce GTX 980, Core i7-4790 16414
GeForce GTX 980M, Core i7-4710HQ 12819
GeForce GTX 980M, Core i7-6820HK 12246
GeForce GTX 970M, Core i7-4710HQ 9653
GeForce GTX 880M, Core i7-4800MQ 8626
GeForce GTX 780M, Core i7-4800MQ 7920
Radeon HD 8970M, AMD A10-5750M 6819
GeForce GTX 960M, Core i7-4720HQ 5450
GeForce GTX 960M, Core i7-6700HQ 5445
GeForce GTX 770M, Core i7-4700MQ 5279
GeForce GTX 860M, Core i7-4810MQ 4984
GeForce GTX 950M, Core i5-6300HQ 4459
GeForce GTX 765M, Core i7-4700MQ 4115
Quadro K3100M, Core i7-4790K 3720
Radeon HD 8870M, Core i7-3635QM 2990
Radeon HD 8750M, AMD A8-5557M 2672
GeForce GT 750M, Core i7-4500U 2654
Radeon R7 M260DX + R7 CrossFireX, FX-7500 2539
GeForce 840M, Core i7-4700HQ 2499
GeForce 940M, Core i5-6200U 2366
Iris Pro Graphics 5200, 2× DDR3, i7-4980HQ 2282
GeForce GT 740M, Core i7-4700MQ 1840
Iris Graphics 6100, 2× DDR3, i5-5257U 1753
GeForce GT 730M, Core i5-4200U 1672
Radeon R5 M240, Core i7-5500U 1611
HD Graphics 520, 2× DDR3, i7-6500U 1397
Radeon R7, 2× DDR3, AMD FX-7500 1319
Radeon HD 8650G, 2× DDR3, A10-5750M 1248
HD Graphics 520, 1× DDR3, i7-6500U 1234
HD Graphics 5500, 2× DDR3, i7-5500U 1140
GeForce GT 720M, Core i5-4200U 1131
GeForce 710M, Core i3-4000M 1090
HD Graphics 4600, 2× DDR3, i7-4700MQ 1034
HD Graphics 5500, 1× DDR3, i7-5500U 998
HD Graphics 4400, 2× DDR3, i7-4500U 902
HD Graphics 4600, 1× DDR3, i7-4700MQ 895
HD Graphics 5300, 2× DDR3, Core M-5Y71 609
HD Graphics 4000, 2× DDR3, i5-3437U 605
Radeon HD 8180, 1×DDR3, A4-1200 262
HD Graphics, 1× LPDDR3, Atom Z3740 179
Hodnota
  • Hodnota
Vzestupně
  • Sestupně
  • Vzestupně
Nastavení...
?