Metro: Last Light – 1920 × 1080 px, SSAA off, very high, Tess.: very high [fps]

2× GeForce GTX 980M, Core i7-4980HQ 98,3
GeForce GTX 980, Core i7-4790 76,7
GeForce GTX 980M, Core i7-4810MQ 63,0
GeForce GTX 980M, Core i7-6820HK 61,0
2× GeForce GTX 870M, Core i7-4710MQ 51,3
GeForce GTX 970M, Core i7-4710HQ 51,0
GeForce GTX 880M, Core i7-4800MQ 40,3
GeForce GTX 780M, Core i7-4800MQ 37,3
GeForce GTX 870M, Core i7-4710MQ 34,7
GeForce GTX 960M, Core i7-4720HQ 30,0
GeForce GTX 860M, Core i7-4710HQ 28,0
GeForce GTX 770M, Core i7-4700MQ 25,3
GeForce GTX 950M, Core i5-6300HQ 20,7
Radeon HD 8970M, AMD A10-5750M 20,3
GeForce GTX 765M, Core i7-4700MQ 18,0
Radeon HD 8870M, Core i7-3635QM 12,7
GeForce 840M, Core i7-4700HQ 11,7
Hodnota
  • Hodnota
  • Notebook
  • Verze grafického ovladače
Vzestupně
  • Sestupně
  • Vzestupně
Nastavení...
?