Průměrný herní výkon (1920 × 1080 px)

2× GeForce GTX 980M, Core i7-4980HQ 395%
GeForce GTX 980, Core i7-4790 307%
2× GeForce GTX 870M, Core i7-4710MQ 230%
GeForce GTX 980M, Core i7-4810MQ 229%
GeForce GTX 980M, Core i7-6820HK 220%
2× Radeon HD 7970M, Core i7-3720QM 210%
2× GeForce GTX 680M, Core i7-3720QM 202%
GeForce GTX 970M, Core i7-4710HQ 176%
GeForce GTX 880M, Core i7-4800MQ 159%
GeForce GTX 780M, Core i7-4800MQ 146%
GeForce GTX 870M, Core i7-4710MQ 129%
Radeon HD 7970M, Core i7-3720QM 126%
GeForce GTX 680M, Core i7-3720QM 117%
GeForce GTX 960M, Core i7-4720HQ 106%
GeForce GTX 860M, Core i7-4710HQ 100%
GeForce GTX 770M, Core i7-4700MQ 99%
Radeon HD 8970M, AMD A10-5750M 93%
2× GeForce GT 650M, Core i7-3630QM 82%
GeForce GTX 580M, Core i7-2760QM 81%
Radeon HD 6990M, Core i7-2760QM 77%
GeForce GTX 950M, Core i5-6300HQ 69%
GeForce GTX 765M, Core i7-4700MQ 68%
Radeon HD 8870M, Core i7-3635QM 55%
GeForce GT 650M, Core i7-3630QM 48%
GeForce 840M, Core i7-4700HQ 41%
Hodnota
  • Hodnota
  • Notebook
  • Verze grafického ovladače
Vzestupně
  • Sestupně
  • Vzestupně
Nastavení...
?