3DMark – Fire Strike [body]

2× GeForce GTX 980M, Core i7-4980HQ 13033
GeForce GTX 980, Core i7-4790 10523
GeForce GTX 980M, Core i7-4810MQ 8351
2× GeForce GTX 870M, Core i7-4710MQ 7322
GeForce GTX 970M, Core i7-4710HQ 6488
GeForce GTX 880M, Core i7-4800MQ 5400
GeForce GTX 780M, Core i7-4800MQ 4808
GeForce GTX 870M, Core i7-4710MQ 4348
GeForce GTX 960M, Core i7-4720HQ 3956
Radeon HD 8970M, AMD A10-5750M 3888
GeForce GTX 860M, Core i7-4710HQ 3785
GeForce GTX 770M, Core i7-4700MQ 3467
GeForce GTX 765M, Core i7-4700MQ 2378
GeForce 840M, Core i7-4700HQ 1506
Radeon HD 6990M, Core i7-2760QM ---
GeForce GTX 580M, Core i7-2760QM ---
Radeon HD 7970M, Core i7-3720QM ---
2× Radeon HD 7970M, Core i7-3720QM ---
2× GeForce GTX 680M, Core i7-3720QM ---
GeForce GTX 680M, Core i7-3720QM ---
GeForce GT 650M, Core i7-3630QM ---
2× GeForce GT 650M, Core i7-3630QM ---
Radeon HD 8870M, Core i7-3635QM ---
Hodnota
  • Hodnota
  • Notebook
  • Verze grafického ovladače
Vzestupně
  • Sestupně
  • Vzestupně
Nastavení...
?