Battlefield 3 – 1920 × 1080 px, 4× MSAA, Ultra [fps]

2× Radeon HD 7970M, Core i7-3720QM 82,1
GeForce GTX 980M, Core i7-4710HQ 76,7
2× GeForce GTX 870M, Core i7-4710MQ 75,0
2× GeForce GTX 680M, Core i7-3720QM 65,2
GeForce GTX 970M, Core i7-4710HQ 57,0
GeForce GTX 880M, Core i7-4800MQ 48,4
GeForce GTX 780M, Core i7-4800MQ 47,1
Radeon HD 7970M, Core i7-3720QM 41,0
GeForce GTX 870M, Core i7-4710MQ 38,3
GeForce GTX 680M, Core i7-3720QM 33,9
GeForce GTX 860M, Core i7-4710HQ 33,7
Radeon HD 8970M, AMD A10-5750M 33,0
GeForce GTX 770M, Core i7-4700MQ 31,4
2× GeForce GT 650M, Core i7-3630QM 24,9
GeForce GTX 580M, Core i7-2760QM 23,6
Radeon HD 6990M, Core i7-2760QM 21,4
GeForce GTX 765M, Core i7-4700MQ 21,2
Radeon HD 8870M, Core i7-3635QM 17,3
GeForce GT 650M, Core i7-3630QM 14,9
GeForce 840M, Core i7-4700HQ 11,0
Nastavení...
?