3DMark Vantage [body]

2× Radeon HD 7970M, Core i7-3720QM 32735
2× GeForce GTX 680M, Core i7-3720QM 31355
GeForce GTX 780M, Core i7-4800MQ 26906
GeForce GTX 880M, Core i7-4800MQ 26502
Radeon HD 7970M, Core i7-3720QM 23069
GeForce GTX 680M, Core i7-3720QM 22385
GeForce GTX 770M, Core i7-4700MQ 19792
GeForce GTX 765M, Core i7-4700MQ 15128
2× GeForce GT 650M, Core i7-3630QM 13483
GeForce GTX 670M, Core i7-3610QM 12700
Radeon HD 8870M, Core i7-3635QM 11818
Radeon HD 8970M, AMD A10-5750M 11537
GeForce 840M, Core i7-4700HQ 8986
GeForce GT 650M, Core i5-2450M 7441
GeForce GT 640M, Core i5-2467M 6345
HD Graphics 4600, 2× DDR3, i7-4700MQ 5380
GeForce GT 630M, Core i7-3610QM 5206
GeForce GT 730M, Core i5-4200U 5188
Radeon HD 7670M, Core i3-3110M 4755
Radeon HD 8650G, 2× DDR3, A10-5750M 4292
GeForce GT 620M, Core i7-3517U 4265
HD Graphics 4600, 1× DDR3, i7-4700MQ 4234
GeForce GT 720M, Core i5-4200U 4068
Radeon HD 7570M, Core i7-3520M 4032
HD Graphics 4400, 1× DDR3, i5-4200U 3416
HD Graphics 4000, 2× DDR3, i5-3437U 3360
HD Graphics 4000, 1× DDR3, i5-3317U 2559
HD Graphics 3000, 2× DDR3, i7-2620M 1744
HD Graphics 4200, 1× DDR3, i5-4200Y 1628
Radeon HD 7340, 1× DDR3, AMD E2-1800M 1003
GMA 3600, 1× LPDDR2, Atom Z2760 ---
HD Graphics, 1× LPDDR3, Atom Z3740 ---
HD Graphics, 1× DDR3L, Celeron N2810 ---
HD Graphics, 1× DDR3, Pentium 987 ---
HD Graphics 4400, 2× DDR3, i7-4500U ---
GeForce 710M, Core i3-4000M ---
Radeon HD 8750M, AMD A8-5557M ---
Hodnota
  • Hodnota
Vzestupně
  • Sestupně
  • Vzestupně
Nastavení...
?