3DMark Vantage – GPU Score [body]

2× Radeon HD 7970M, Core i7-3720QM 37504
2× GeForce GTX 680M, Core i7-3720QM 35180
GeForce GTX 880M, Core i7-4800MQ 28075
GeForce GTX 780M, Core i7-4800MQ 27513
Radeon HD 7970M, Core i7-3720QM 23395
GeForce GTX 680M, Core i7-3720QM 22014
GeForce GTX 770M, Core i7-4700MQ 18869
Radeon HD 8970M, AMD A10-5750M 17050
GeForce GTX 765M, Core i7-4700MQ 13524
2× GeForce GT 650M, Core i7-3630QM 12789
GeForce GTX 670M, Core i7-3610QM 11195
Radeon HD 8870M, Core i7-3635QM 10241
GeForce 840M, Core i7-4700HQ 7460
GeForce GT 650M, Core i5-2450M 7288
GeForce GT 640M, Core i5-2467M 6321
GeForce GT 730M, Core i5-4200U 4839
HD Graphics 4600, 2× DDR3, i7-4700MQ 4285
GeForce GT 630M, Core i7-3610QM 4218
Radeon HD 7670M, Core i3-3110M 4163
Radeon HD 8650G, 2× DDR3, A10-5750M 3961
GeForce GT 620M, Core i7-3517U 3609
GeForce GT 720M, Core i5-4200U 3505
HD Graphics 4600, 1× DDR3, i7-4700MQ 3333
Radeon HD 7570M, Core i7-3520M 3318
HD Graphics 4400, 1× DDR3, i5-4200U 2870
HD Graphics 4000, 2× DDR3, i5-3437U 2780
HD Graphics 4000, 1× DDR3, i5-3317U 2222
HD Graphics 3000, 2× DDR3, i7-2620M 1368
HD Graphics 4200, 1× DDR3, i5-4200Y 1356
Radeon HD 7340, 1× DDR3, AMD E2-1800M 880
GMA 3600, 1× LPDDR2, Atom Z2760 ---
HD Graphics, 1× LPDDR3, Atom Z3740 ---
HD Graphics, 1× DDR3L, Celeron N2810 ---
HD Graphics, 1× DDR3, Pentium 987 ---
HD Graphics 4400, 2× DDR3, i7-4500U ---
GeForce 710M, Core i3-4000M ---
Radeon HD 8750M, AMD A8-5557M ---
Hodnota
  • Hodnota
Vzestupně
  • Sestupně
  • Vzestupně
Nastavení...
?