3DMark: Cloud Gate [body]

GeForce GTX 880M, Core i7-4800MQ 19312
GeForce GTX 780M, Core i7-4800MQ 18808
GeForce GTX 770M, Core i7-4700MQ 14784
GeForce GTX 765M, Core i7-4700MQ 12663
2× GeForce GT 650M, Core i7-3630QM 8963
GeForce 840M, Core i7-4700HQ 8354
Radeon HD 8970M, AMD A10-5750M 7676
GeForce GT 740M, Core i7-4700MQ 6673
HD Graphics 4600, 2× DDR3, i7-4700MQ 6394
GeForce GT 750M, Core i7-4500U 5582
HD Graphics 4600, 1× DDR3, i7-4700MQ 5050
Radeon HD 8750M, AMD A8-5557M 4860
GeForce GT 730M, Core i5-4200U 4775
Radeon HD 8650G, 2× DDR3, A10-5750M 4515
HD Graphics 4400, 2× DDR3, i7-4500U 4074
Radeon HD 7670M, Core i3-3110M 3992
HD Graphics 4000, 2× DDR3, i5-3437U 3987
GeForce GT 720M, Core i5-4200U 3959
GeForce 710M, Core i3-4000M 3943
HD Graphics 4400, 1× DDR3, i5-4200U 3907
HD Graphics 4200, 1× DDR3, i5-4200Y 2032
HD Graphics, 1× LPDDR3, Atom Z3740 1224
HD Graphics, 1× DDR3L, Celeron N2810 952
HD Graphics, 1× DDR3, Pentium 987 488
GMA 3600, 1× LPDDR2, Atom Z2760 ---
HD Graphics 3000, 2× DDR3, i7-2620M ---
HD Graphics 4000, 1× DDR3, i5-3317U ---
GeForce GT 620M, Core i7-3517U ---
GeForce GT 630M, Core i7-3610QM ---
GeForce GT 640M, Core i5-2467M ---
GeForce GT 650M, Core i5-2450M ---
GeForce GTX 670M, Core i7-3610QM ---
GeForce GTX 680M, Core i7-3720QM ---
2× GeForce GTX 680M, Core i7-3720QM ---
Radeon HD 7340, 1× DDR3, AMD E2-1800M ---
Radeon HD 7570M, Core i7-3520M ---
Radeon HD 7970M, Core i7-3720QM ---
2× Radeon HD 7970M, Core i7-3720QM ---
Radeon HD 8870M, Core i7-3635QM ---
Hodnota
  • Hodnota
Vzestupně
  • Sestupně
  • Vzestupně
Nastavení...
?