3DMark 11 [body]

GeForce GTX 765M, Core i7-4700MQ 4308
Radeon HD 8870M, Core i7-3635QM 3264
Radeon HD 8750M, AMD A8-5557M 2462
GeForce GT 650M, Core i5-2450M 2236
GeForce GT 740M, Core i7-4700MQ 1992
GeForce GT 640M, Core i5-2467M 1775
GeForce GT 730M, Core i5-4200U 1751
Radeon HD 8650G, 2× DDR3, A10-5750M 1356
GeForce GT 630M, Core i7-3610QM 1304
GeForce GT 720M, Core i5-4200U 1237
HD Graphics 4600, 2× DDR3, i7-4700MQ 1210
GeForce 710M, Core i3-4000M 1202
Radeon HD 7670M, Core i3-3110M 1194
GeForce GT 620M, Core i7-3517U 1133
HD Graphics 4600, 1× DDR3, i7-4700MQ 1030
HD Graphics 4400, 2× DDR3, i7-4500U 959
Radeon HD 7570M, Core i7-3520M 947
HD Graphics 4400, 1× DDR3, i5-4200U 820
HD Graphics 4000, 2× DDR3, i5-3437U 694
HD Graphics 4000, 1× DDR3, i5-3317U 602
Radeon HD 8330, 1× DDR3, AMD A4-5000 587
HD Graphics, 1× DDR3L, Pentium 3556U 544
HD Graphics 4200, 1× DDR3, i5-4200Y 436
Radeon HD 7340, 1× DDR3, AMD E2-1800M 345
HD Graphics, 1× LPDDR3, Celeron N2810 214
HD Graphics, 1× LPDDR3, Atom Z3740 210
GMA 3600, 1× LPDDR2, Atom Z2760 ---
HD Graphics, 1× DDR3, Pentium 987 ---
HD Graphics 3000, 2× DDR3, i7-2620M ---
Hodnota
  • Hodnota
Vzestupně
  • Sestupně
  • Vzestupně
Nastavení...
?